1 / 5
160lm/W 300W Adjustable Indoor Industrial Factory Canopy High Bay Energy Saving Highbay LED Light






| Adjustable Angle 100W-400W LED High Bay Light | ||||
| Model | QH-FLHM-100W | QH-FLHM-200W | QH-FLHM-300W | QH-FLHM-400W |
| Power | 100W | 200W | 300W | 400W |
| Luminous Flux | 150-160LM/Watt | |||
| LED Source | 5050 SMD | |||
| LED Qty | 184pcs | 368pcs | 552pcs | 736pcs |
| Input Voltage | 90-305V AC 50/60Hz | |||
| IP Rating | IP66 | |||
| Working Life | >50,000 hours | |||
| Body Material | Aviation aluminum housing | |||
| Gross Weight | 3.1Kg/pcs | 6.5Kg/pcs | 7.5Kg/pcs | 9.5Kg/pcs |
| Adjustable Angle 600W-1200W LED High Bay Light | ||||
| Model | QH-FLHM-600W | QH-FLHM-800W | QH-FLHM-1000W | QH-FLHM-1200W |
| Power | 600W | 800W | 1000W | 1200W |
| Luminous Flux | 150-160LM/Watt | |||
| LED Qty | 1104pcs | 1472pcs | 1840pcs | 2208pcs |
| Working Life | >50,000 hours | |||
| Gross Weight | 15.5Kg/pcs | 21.5Kg/pcs | 24Kg/pcs | 31.5Kg/pcs |
| Packing Size | 91*42*18cm | 71*65*18cm | 78*71*18cm | 90*71*18cm |
Ideal for: Square, Park, Port, Airport, Shipyard, Container Wharf, Golf Course, Football Field, Workshop, Gymnasium, Natatorium, and more.

